For a player who needs a little extra help, DYNAPWR Max is the highest launching, most stable and easy to hit iron in the Wilson iron lineup.
| Iron | Loft | Lie | Length | Bounce | Hosel Offset | Swing Weight Steel | Swing Weight Graphite | Hand |
|---|---|---|---|---|---|---|---|---|
| 5 | 24 | 61 | 38.50 | 3.0 | 0.236 | D1 | D0 | RH/LH |
| 6 | 27 | 61.5 | 38.00 | 4.0 | 0.216 | D1 | D0 | RH/LH |
| 7 | 30 | 62 | 37.50 | 4.0 | 0.196 | D1 | D0 | RH/LH |
| 8 | 34 | 63 | 37.00 | 5.0 | 0.176 | D1 | D0 | RH/LH |
| 9 | 39 | 63.5 | 36.50 | 7.0 | 0.156 | D1 | D0 | RH/LH |
| PW | 44 | 64 | 36.00 | 7.0 | 0.136 | D1 | D0 | RH/LH |
| GW | 49 | 64 | 35.75 | 8.0 | 0.116 | D1 | D0 | RH/LH |
| SW | 54 | 64 | 35.50 | 9.0 | 0.086 | D1 | D0 | RH/LH |
- PKR-CUP FACEDesigned through AI simulation, PKR-Cup Face wraps the perimeter of the sole for maximum flex and consistency.
- VELOCITY OPTIMIZATION CHANNELVelocity Optimization Channel increases face flex on impact, creating powerful shots – even from challenging lies.
- OPEN HEEL CONSTRUCTIONExcess material in the heel is to fine tune center of gravity location.
- SOUND OPTIMIZEDTopology optimized material distribution for optimal sound and feel.
- ULTRALIGHT DESIGNLighter clubhead and shaft specifications for effortless launch and speed.
- CONFIDENCE INSPIRING PROFILELargest head shape to generate confidence at address.
- WIDE SOLEExtra sole width for efficient turf interaction.








